You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 

62 lines
4.1 KiB

<svg width="393" height="500" viewBox="0 0 393 500" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_4086_762)">
<path d="M367.078 124.284C422.428 200.624 390.567 318.357 295.596 387.217C200.626 456.076 78.8206 449.76 23.4697 373.421C-31.8812 297.081 -0.0202878 179.347 94.9505 110.487C189.921 41.6279 311.727 47.9446 367.078 124.284Z" stroke="white"/>
<mask id="mask0_4086_762" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="-43" y="26" width="479" height="448">
<path d="M402.571 100.584C469.2 192.479 430.837 333.953 316.884 416.576C202.931 499.199 56.5407 491.683 -10.0888 399.788C-76.7182 307.894 -38.3551 166.419 75.5977 83.7958C189.551 1.1731 335.942 8.68976 402.571 100.584ZM377.792 118.551C319.284 37.8578 190.571 31.3783 90.3029 104.079C-9.96468 176.779 -43.8177 301.129 14.6898 381.822C73.1974 462.516 201.91 468.995 302.178 396.295C402.446 323.595 436.299 199.244 377.792 118.551Z" fill="#D9D9D9"/>
</mask>
<g mask="url(#mask0_4086_762)">
<path d="M-32.0911 416.25L416.96 90.6605" stroke="white"/>
<path d="M-46.4344 394.669L431.305 112.242" stroke="white"/>
<path d="M-58.9603 372.012L443.832 134.898" stroke="white"/>
<path d="M-69.5732 348.453L454.445 158.456" stroke="white"/>
<path d="M-78.1912 324.173L463.066 182.738" stroke="white"/>
<path d="M-84.75 299.352L469.626 207.557" stroke="white"/>
<path d="M-89.1996 274.183L474.076 232.725" stroke="white"/>
<path d="M-85.47 173.855L470.349 333.055" stroke="white"/>
<path d="M-91.506 248.857L476.382 258.053" stroke="white"/>
<path d="M-91.6516 223.565L476.527 283.344" stroke="white"/>
<path d="M-89.6342 198.501L474.512 308.409" stroke="white"/>
<path d="M227.892 -31.7226L156.983 538.639" stroke="white"/>
<path d="M203.173 -35.4273L181.703 542.343" stroke="white"/>
<path d="M178.371 -36.9332L206.503 543.848" stroke="white"/>
<path d="M153.678 -36.2293L231.197 543.144" stroke="white"/>
<path d="M129.279 -33.3203L255.596 540.235" stroke="white"/>
<path d="M105.361 -28.2285L279.514 535.144" stroke="white"/>
<path d="M59.6896 -11.6688L325.185 518.585" stroke="white"/>
<path d="M252.341 -25.847L132.534 532.765" stroke="white"/>
<path d="M276.334 -17.8459L108.54 524.765" stroke="white"/>
<path d="M299.689 -7.78077L85.1849 514.7" stroke="white"/>
<path d="M322.227 4.27379L62.6459 502.647" stroke="white"/>
<path d="M343.777 18.2243L41.0944 488.698" stroke="white"/>
<path d="M364.176 33.9649L20.6949 472.958" stroke="white"/>
<path d="M431.305 112.249L-46.4348 394.676" stroke="white"/>
<path d="M383.269 51.3757L1.60339 455.548" stroke="white"/>
<path d="M400.908 70.3237L-16.0366 436.598" stroke="white"/>
<path d="M416.961 90.6673L-32.0902 416.257" stroke="white"/>
<path d="M-89.6416 198.503L474.504 308.411" stroke="white"/>
<path d="M-85.4772 173.857L470.342 333.057" stroke="white"/>
<path d="M-79.1979 149.817L464.064 357.097" stroke="white"/>
<path d="M-70.8518 126.565L455.719 380.348" stroke="white"/>
<path d="M-60.5015 104.28L445.37 402.635" stroke="white"/>
<path d="M-48.2266 83.13L433.096 423.786" stroke="white"/>
<path d="M-34.1203 63.2758L418.99 443.64" stroke="white"/>
<path d="M38.2823 -0.325594L346.589 507.244" stroke="white"/>
<path d="M82.1039 -20.9909L302.768 527.911" stroke="white"/>
<path d="M-18.2901 44.8696L403.16 462.047" stroke="white"/>
<path d="M-0.85628 28.05L385.725 478.866" stroke="white"/>
<path d="M18.0496 12.9467L366.821 493.97" stroke="white"/>
<path d="M366.82 493.973L18.0481 12.95" stroke="white"/>
</g>
<mask id="mask1_4086_762" style="mask-type:alpha" maskUnits="userSpaceOnUse" x="-35" y="11" width="470" height="473">
<path d="M389.02 110.41C465.738 216.22 443.294 363.363 338.889 439.063C234.484 514.763 87.6533 490.354 10.9348 384.545C-65.7834 278.735 -43.3386 131.592 61.0663 55.8922C165.471 -19.8079 312.301 4.60047 389.02 110.41ZM380.283 116.745C318.035 30.8931 186.847 19.8272 87.2675 92.0287C-12.3122 164.23 -42.5758 292.358 19.6719 378.21C81.9197 464.062 213.107 475.127 312.687 402.926C412.267 330.724 442.531 202.597 380.283 116.745Z" fill="white"/>
</mask>
<g mask="url(#mask1_4086_762)">
<path d="M-28.3543 413.541L420.697 87.9513" stroke="white"/>
</g>
</g>
<defs>
<clipPath id="clip0_4086_762">
<rect width="393" height="500" fill="white"/>
</clipPath>
</defs>
</svg>